![]()
The range of traditional Hydro steel combines extremely high efficiency up to 97.54% with an attractive design.
With double door and “magic” glass, they adapt to any decor.
All models, with the exception of 14, are equipped with a tangential room fan.
Technical Specification:
| Heatable Volume | m3 | 730 |
| Heat input (max – min) | kW | 32,41 – 8,95 |
| Nominal heat output (max – min) | kW | 30,48 – 8,57 |
| Heat output to water (max – min) | kW | 24,38 – 6,51 |
| Heat output to room (max – min) | kW | 6,1 – 2,06 |
| Pellet consumption (max – min) | Kg – H | 6,3 – 1,8 |
| Efficiency (max – min) | % | 95,79 – 94,03 |
| Flue outlet diameter | ø mm | 100 |
| Tank capacity | Lt – Kg | 87 – 57 |
| Autonomy (max-min) | H | 30 – 9 |
| Nominal power input | W | 165 – 430 |
| Dimensions (W x D x H) | MM | 705×740 1360 |
| Net weight | Kg | 280 |
Specifications & products may change at any time & without notice
Features:



