![]()
The range of traditional Hydro steel combines extremely high efficiency up to 97.54% with an attractive design.
With double door and “magic” glass, they adapt to any decor.
All models, with the exception of 14, are equipped with a tangential room fan.
Technical Specification:
| Heatable Volume | m3 | 510 |
| Heat input (max – min) | kW | 23,12 – 5,26 |
| Nominal heat output (max – min) | kW | 21,96 – 5,08 |
| Water heat output (max – min) | kW | 17,86 – 4,2 |
| Space heat output (max – min) | kW | 4,1 – 0,88 |
| Pellet consumption (max – min) | Kg – H | 4,89 – 1,11 |
| Efficiency (max – min) | % | 96,71 – 94,98 |
| Flue outlet diameter | ø mm | 80 |
| Tank capacity | Lt – Kg | 64 – 38 |
| Autonomy (max-min) | H | 34 – 7,5 |
| Nominal power input | W | 140 – 400 |
| Dimensions (W x D x H) | MM | 590x690x1225 |
| Net weight | Kg | 230 |
Specifications & products may change at any time & without notice
Features:



