![]()
The range of traditional Hydro steel combines extremely high efficiency up to 97.54% with an attractive design.
With double door and “magic” glass, they adapt to any decor.
All models, with the exception of 14, are equipped with a tangential room fan.
Technical Specification:
| Heatable Volume | m3 | 440 |
| Heat input (max – min) | kW | 19,03 -5,26 |
| Nominal heat output (max – min) | kW | 18,22 – 5,08 |
| Water heat output (max – min) | kW | 13,98 – 4,2 |
| Space heat output (max – min) | kW | 4,24 – 0,88 |
| Pellet consumption (max-min) | Kg – H | 4,03 – 1,13 |
| Efficiency (max-min) | % | 96,29 – 93,54 |
| Smoke outlet tube | ø mm | 80 |
| Tank capacity | Lt – Kg | 64- 38 |
| Autonomy (max-min) | H | 34 – 9,5 |
| Nominal power input | W | 145 – 400 |
| Dimensions (W x D x H) | MM | 590x690x1225 |
| Net weight | Kg | 230 |
Specifications & products may change at any time & without notice
Features: